Fast And Highly Accurate Language Detection

FREEMIUM
Por Smodin | Actualizada 4 days ago | Translation
Popularidad

9.1 / 10

Latencia

46ms

Nivel de servicio

100%

Health Check

N/A

LÉAME

FAQ:

How can I get perfect results?
Although you can’t get perfect results, the best accuracy (99%+ for many languages, even the lesser known ones) is seen at 300 characters or more. Regardless of text length, the longer the better.

What is the isReliable flag?
This means that the probability of the first language compared to the second is 0.9 or better, about the average confidence for the correct answers during testing.

What is the confidence value?
The confidence value is the difference between the first and second probability scores. Thus, it is a range from 0 to 1.

How many languages do we support?
We support 176.

How do I write this in a different computer language?
Please see the rapid api testing interface, the dropdown has multiple languages available.

I’m getting an error?
If it’s a 400 error, you are using the wrong request body values, see the api requirements. A “text” is required, however you don’t need “includePredictions”, it will be false by default.

How long does the request take?
Most requests take about 50 ms regardless of text size.

I’m having trouble setting up my API?
Make sure you have the proper headers, you need to set two different headers for rapid api, the host and the key.

I have many requests to make, what plan is best?
Plans are priced with the expectation that you will use the overage pricing. Please choose your plan pricing based on the overage cost, the bulk pricing is much more affordable for bulk request usage.

How to use with postman to test this API
(make sure you have postman downloaded from https://www.postman.com/ )

  1. Set endpoint https://fast-and-highly-accurate-language-detection.p.rapidapi.com/detect and type POST
  2. set header key x-rapidapi-host to fast-and-highly-accurate-language-detection.p.rapidapi.com AND header key x-rapidapi-key to yours
  3. set body to something that resembles the following:
    { "text": "What language is this?" }
  4. Set body type to raw JSON from dropdown menu (typically starts as text)
  5. Click send

Show me the results

These results were curated from a list of sentences in about 100 languages of varying length from 30 to 250 characters.

Language Symbol Accuracy (30 - 250 chars) Datapoints Common Mislabels Correct Average Confidence Incorrect Average Confidence
Afrikaans af 0.7879901960784313 1632 nl,en,fr,de,nds 0.7469852737733197 0.480035386885371
Amharic am 1 3 0.9915543248450073
Aragonese an 0.5 4 es 0.5730769485235214 0.38740820437669754
Arabic ar 0.9978312977970552 8761 arz,fa,es,mzn,en 0.983906333174537 0.6618713119096356
Assamese as 0.8635416666666667 960 bn 0.8744139322772514 0.5647418260090462
Bashkir ba 0.95 120 tt,av 0.853874352934853 0.5168701093643904
Belarusian be 0.9625779625779626 6253 uk,ru,pl,bg,sr 0.9391700768558114 0.46370226852934104
Bulgarian bg 0.9869885139985642 11144 mk,ru,uk,sr 0.9387939350125626 0.3202424690127373
Bengali bn 1 1164 0.9968120863004913
Tibetan Standard bo 1 20 0.9999102103707628
Breton br 0.9543043655650755 2451 fr,nl,eu,de,pt 0.8608614166133552 0.15981427728456765
Bosnian bs 0.03597122302158273 139 sr,hr,sh,pl,sl 0.32569590508937835 0.42717353254035395
Catalan ca 0.8833862433862434 4725 es,pt,fr,it,ro 0.7601376923044137 0.2816235821618286
Chechen ce 0.7142857142857143 7 mn,ru 0.4036620110273361 0.3522151783108711
Corsican co 0.2 5 it,fr 0.7590430341660976 0.4008978884667158
Czech cs 0.9898738838258307 10863 sk,pl,hu,sl,en 0.9387299941674171 0.223398203690621
Chuvash cv 0.9543478260869566 460 ru,uk,ba,sr 0.9045468202402555 0.2456898053309747
Welsh cy 0.8917609046849758 619 es,en,la,kw,de 0.7355150005527274 0.1879545453129642
Danish da 0.948035819334597 15299 no,sv,de,en,nn 0.8043522860550157 0.24264461969795084
German de 0.9998637230853094 22014 en 0.9873204391080626 0.09905306498209636
Divehi dv 1 15 0.9856150934055525
Greek el 1 12039 0.9983111462375585
English en 1 22428 0.9614576326805134
Esperanto eo 0.999551594641556 17841 it,es,pt,fr,ceb 0.9771947755108922 0.15247727558016777
Spanish es 0.998134635430954 18227 pt,it,io,ca,ia 0.9406717692031589 0.22759082803831382
Estonian et 0.9356153219233904 1227 fi,en,hu,it,nl 0.7930725701567162 0.24454671802305722
Basque eu 0.9676558852950984 2999 it,nl,id,en,io 0.7555618922205802 0.12721208734533837
Finnish fi 0.9990807767436516 17406 it,et,en,hr,de 0.9710191056221561 0.18440376338548958
French fr 0.999523314265904 23076 en,es,it,ru 0.9778449336716961 0.17877410623160275
Western Frisian fy 0.6635514018691588 107 nl,en,de,af,fr 0.687566593225685 0.259281580724443
Irish ga 0.9065743944636678 867 en,gd,ca,kv,cs 0.6668249724112758 0.2168640845719679
Gaelic gd 0.8966789667896679 542 en,ga,de,fr,pam 0.5895466482948987 0.13791651890746184
Galician gl 0.5790679908326967 2618 pt,es,it,fr,ca 0.6503780012143217 0.45353942153052706
Gujarati gu 1 57 0.9997111081808742
Manx gv 6 cy,fr,nl,et,en 0.32388975595434505
Hebrew he 1 8616 0.999817035583582
Hindi hi 0.999627004848937 5362 mr 0.9939448039387319 0.726732112467289
Croatian hr 0.5333033303330333 2222 sr,sh,bs,sl,pl 0.4462057993209917 0.3404354233619835
Haitian ht 0.06666666666666667 15 br,fr,su,diq,no 0.06675867736339569 0.15369660247649466
Hungarian hu 0.9996655891204994 17942 tr,br,it,de,en 0.9872564970510354 0.2987443840441604
Armenian hy 0.9980694980694981 518 de 1.0000453856843372 0.035118408501148224
Interlingua ia 0.7500798636992866 18782 es,it,fr,la,pt 0.5305242322956538 0.2132283623167998
Indonesian id 0.949637217242851 9372 ms,it,en,eo,tr 0.7402594791836996 0.3008475312963128
Interlingue ie 0.4718485301444943 2007 es,it,fr,en,ia 0.37375914048941444 0.20109766928417572
Ido io 0.48055077452667816 2905 eo,es,it,pt,tr 0.5664547488444712 0.3550978258184717
Icelandic is 0.9803582652419862 6364 et,no,da,hu,cs 0.9331574130853139 0.20815998595952986
Italian it 0.9989632216522972 18326 es,de,fr,en,la 0.9713309805001584 0.2656080092205421
Japanese ja 1 2169 0.9993141423071018
Javanese jv 0.6461538461538462 260 id,en,ms,ko,su 0.48727030853929354 0.18967366327896065
Georgian ka 1 1973 0.9956593665799054
Kazakh kk 0.9802867383512545 2232 ru,tr,tt,uk,ky 0.9706690864912705 0.3102114117408002
Khmer km 0.9920844327176781 379 az,et 0.9853872296326177 0.18748741348584494
Kannada kn 1 118 0.9986984921360537
Korean ko 1 482 0.9989503776111682
Cornish kw 0.8779342723004695 426 en,cy,de,br,sq 0.7223656110285457 0.1483097232199865
Kyrgyz ky 0.8787878787878788 66 ru,kk 0.7278588729135789 0.3713524490594864
Latin la 0.9206085511934948 11437 fr,it,en,es,pt 0.6563664864164119 0.1617820091332059
Luxembourgish lb 0.5944700460829493 217 de,nds,sv,fr,nl 0.6048251575422149 0.36636357403437037
Limburgish li 0.3333333333333333 3 de 0.5632038861513138 0.4825317715294659
Lao lo 1 70 0.7733188960435134
Lithuanian lt 0.9933501987712324 13835 fi,pl,eo,pt,sr 0.9371611838942122 0.19300622200471876
Latvian lv 0.9597747385358005 1243 lt,hr,sr,fi,eo 0.8689372204577105 0.19104408176950527
Macedonian mk 0.9959903214656066 14465 bg,sr,ru 0.9659177295866043 0.2429016182391808
Malayalam ml 1 517 0.9999117751173325
Marathi mr 0.9995220342223496 10461 hi 0.9920979104482953 0.8198977816457045
Maltese mt 0.8076923076923077 52 es,cs,pt,sr,eo 0.562098236668611 0.0677537739276886
Burmese my 1 216 0.9998873020938769
Dutch nl 0.9934780393355752 19626 en,af,de,nds,fr 0.9579142892651017 0.23610969319270225
Norwegian Nynorsk nn 0.7990867579908676 657 da,sv,de,es,fi 0.5750402996634165 0.3076396750102779
Occitan oc 0.7679133170220203 2861 ca,es,fr,pt,it 0.693478145898965 0.27567044537355256
Ossetian os 0.9830508474576272 59 ru 0.8207800509568689 0.5724851340055466
Panjabi pa 1 88 0.9997773331272645
Polish pl 0.999718595227375 17768 en,eo,de,ro 0.9890330630600913 0.15380255579948426
Portuguese pt 0.9933082184990581 20174 es,gl,it,en,fr 0.9484523955782658 0.24518370324814762
Romansh rm 0.0625 16 it,fr,en,tl,qu 0.3415144458413124 0.22089687262972196
Romanian ro 0.9886430678466077 13560 es,fr,it,en,pt 0.9464068983322231 0.16759528258404174
Russian ru 0.9997114663281205 17329 bg,kk,uk,mk 0.9907578862055559 0.16911868155002593
Sanskrit sa 0.7272727272727273 11 hi,ne 0.9226900283247232 0.4112839549779892
Sinhala si 1 9 0.9990718097635383
Slovak sk 0.8263157894736842 4370 cs,pl,sl,no,sr 0.757084173876699 0.34975553321144875
Slovene sl 0.6774193548387096 372 sr,hr,bs,pl,eo 0.5286300588437977 0.22120561103026073
Somali so 0.21875 32 fi,eo,cy,en,az 0.09194009538207736 0.15861030662432313
Serbian sr 0.8489699125537276 13494 hr,sh,mk,bs,sl 0.6466786750228418 0.21803273776773696
Sundanese su 0.18181818181818182 11 id,ms,es 0.08744853362441063 0.22517896278036964
Swedish sv 0.9886773875943551 12188 no,da,en,fi,id 0.9320943643945397 0.2572491969238373
Tamil ta 1 205 1.0000112452849863
Telugu te 1 102 0.9999092835657447
Tajik tg 0.9666666666666667 30 ru 0.8163995144142094 0.32341302931308746
Thai th 1 572 0.9997663607907868
Turkmen tk 0.5710519377801213 3793 tr,uz,en,et,io 0.5266673936840375 0.3539530090760075
Tagalog tl 0.9737223456670853 10351 ceb,en,id,es,war 0.7973100713083318 0.2603196013111462
Turkish tr 0.9995983734123199 19919 eo,en,it,fr,nds 0.9927376141332793 0.2094208262860775
Tatar tt 0.9680851063829787 8178 az,tr,ru,fi,kk 0.9237682296735699 0.3369664904009205
Uyghur ug 0.9991874322860238 3692 ba,ru,hu 0.9962514697004626 0.24187888701756796
Ukrainian uk 0.9963598179908996 14285 ru,sr 0.9853175570592393 0.38070394650388223
Urdu ur 0.9906542056074766 963 pnb,fa,ro,en 0.976251529633783 0.4885160554226281
Vietnamese vi 0.9996153846153846 13000 eo,hu,fr 0.9981391458102108 0.6576308641175274
Volapük vo 0.8511166253101737 806 id,de,fi,en,eo 0.5384087601954725 0.1557349536800757
Walloon wa 0.3125 16 fr,pt,tl,oc,en 0.683312127366662 0.30093699278817937
Yoruba yo 0.6 5 sk,rm 0.3706127094725768 0.08796234056353569
Chinese zh 1 568 0.9716624540774863
Yiddish yi
Uzbek uz
Swahili sw
Albanian sq
Sindhi sd
Sardinian sc
Quechua qu
Pashto ps
Oriya or
Norwegian no
Nepali ne
Malay ms
Mongolian mn
Malagasy mg
Komi kv
Kurdish ku
Guaraní gn
Persian fa
Bihari bh
Azerbaijani az
Avaric av
als
arz
ast
azb
bar
bcl
bpy
bxr
cbk
ceb
ckb
diq
dsb
dty
eml
frr
gom
hif
hsb
ilo
jbo
krc
lez
lmo
lrc
mai
mhr
min
mrj
mwl
myv
mzn
nah
nap
nds
new
pam
pfl
pms
pnb
rue
sah
scn
sco
sh
tyv
vec
vep
vls
war
wuu
xal
xmf
yue
Seguidores: 0
Recursos:
Sitio web del producto Condiciones de uso
Creador de la API:
Rapid account: Smodin
Smodin
smodin
Inicie sesión para calificar la API
Valoración: 5 - Votos: 1