Linkedin jobs scraper API

FREEMIUM
By Bebity.io | Updated 24 days ago | Jobs
Popularity

9.5 / 10

Latency

39,141ms

Service Level

51%

Health Check

N/A

README

LinkedIn jobs scraper API

header

🚀 Discover Your Dream Jobs with Ease! 🌟

🔎 Looking for the perfect job? Want to land your dream career at top-notch companies? 🏢 LinkedIn Jobs API on RapidAPI has got you covered! 💼

📈 Unleash the Power of Web Scraping! 🕸️

🔥 With LinkedIn Jobs API, you can scrape the latest job postings from LinkedIn’s extensive network, providing you with real-time access to a treasure trove of opportunities! 💎

🎯 Targeted Results, Tailored for You! 🎯

🎯 Filter by title, location, work type, and experience level to find job openings that perfectly match your preferences. No more endless scrolling – get personalized results in no time! 🎉

🔔 Stay Ahead of the Game! ⏰

💡 Don’t miss out on new job postings! LinkedIn Jobs API delivers timely updates, ensuring you’re among the first to apply and seize the opportunities before anyone else! 🚀

💡 Don’t Wait! Get Started Now! 💡

⚡ Join RapidAPI and integrate LinkedIn Jobs API into your application today! 🚀 Supercharge your job search and watch your career soar to new heights! 🚀

👉 Don’t miss the chance to land your dream job! Sign up now and let the LinkedIn Jobs API be your gateway to success! 🌟

Swagger view

Input filters

Property Type Description Example Required
title string The job title Software Engineer true
location string The job location Berlin true
rows number The max number of rows to return 100 true
workType string The job type OnSite false
contractType string The job contract type FullTime false
experienceLevel string The experience level EntryLevel false
companyNames array The company names [“Google”,“Facebook”] false
companyIds array The company IDs [“1”,“2”] false
publishedAt string The date the job was published PastWeek false

Output example

[
	{
		"id": "3602163673",
		"publishedAt": "2023-07-16",
		"salary": "",
		"title": "Cloud AI Engineer (English, French)",
		"jobUrl": "https://fr.linkedin.com/jobs/view/cloud-ai-engineer-english-french-at-google-3602163673?trk=public_jobs_topcard-title",
		"companyName": "Google",
		"companyUrl": "https://www.linkedin.com/company/google?trk=public_jobs_topcard-org-name",
		"location": "Paris, Île-de-France, France",
		"postedTime": "2 weeks ago",
		"applicationsCount": "Over 200 applicants",
		"description": "Google welcomes people with disabilities.\n\nMinimum qualifications:\n\n\n * Bachelor's degree in Computer Science, Mathematics or equivalent practical experience.\n * Experience with Machine Learning or Artificial Intelligence.\n * Experience with Machine Learning algorithms and tools (e.g., TensorFlow), artificial intelligence, deep learning or natural language processing.\n * Ability to speak and write in English and French fluently.\n   \n   \n\nPreferred qualifications:\n\n\n * Experience in delivering complex Artificial Intelligence (AI) or data analytics projects.\n * Experience coding in one or more languages such as Python, Scala, Java, Go, or with data structures, algorithms, and software design.\n * Experience with deep learning frameworks such as TensorFlow, PyTorch, XGBoost.\n * Experience in customer-facing technical consulting roles.\n * Knowledge of data warehousing concepts, including data warehouse technical architectures, infrastructure components, Extract, transform, and load (ETL)) and reporting/analytic tools and environments such as Apache Beam, Hadoop, Spark, Pig, Hive.\n * Ability to translate business problems in AI projects.\n   \n   \n\nAbout The Job\n\nThe Google Cloud Platform team helps customers transform and build what's next for their business — all with technology built in the cloud. Our products are engineered for security, reliability and scalability, running the full stack from infrastructure to applications to devices and hardware. Our teams are dedicated to helping our customers — developers, small and large businesses, educational institutions and government agencies — see the benefits of our technology come to life. As part of an entrepreneurial team in this rapidly growing business, you will play a key role in understanding the needs of our customers and help shape the future of businesses of all sizes use technology to connect with customers, employees and partners.\n\nAs a Cloud AI Engineer, you will design and implement Machine Learning solutions for customer use cases, leveraging core Google products including TensorFlow, DataFlow, and Vertex AI. You will work with customers to identify opportunities to apply machine learning in their business, and travel to customer sites to deploy solutions and deliver workshops to educate and empower customers. Additionally, you will work closely with Product Management and Product Engineering to build and constantly drive excellence in our products.\n\nIn this role, you will support customer implementation of Google Cloud products through architecture guidance, best practices, data migration, capacity planning, implementation, troubleshooting, and monitoring.\n\nGoogle Cloud accelerates organizations’ ability to digitally transform their business with the best infrastructure, platform, industry solutions and expertise. We deliver enterprise-grade solutions that leverage Google’s cutting-edge technology – all on the cleanest cloud in the industry. Customers in more than 200 countries and territories turn to Google Cloud as their trusted partner to enable growth and solve their most critical business problems.\n\nResponsibilities\n\n\n * Be a trusted technical advisor to customers and solve complex Machine Learning (ML) issues.\n * Create and deliver best practices recommendations, tutorials, blog articles, sample code, and technical presentations adapting to different levels of key business and technical stakeholders.\n * Work with Customers, Partners, and Google Product teams to deliver tailored solutions into production.\n * Coach customers on the practical issues in ML systems feature extraction/feature definition, data validation, monitoring, and management of features/models.\n * Travel up to 30% of the time as needed in-region for meetings, technical reviews, and onsite delivery activities.\n   \n   \n\nGoogle is proud to be an equal opportunity workplace and is an affirmative action employer. We are committed to equal employment opportunity regardless of race, color, ancestry, religion, sex, national origin, sexual orientation, age, citizenship, marital status, disability, gender identity or Veteran status. We also consider qualified applicants regardless of criminal histories, consistent with legal requirements. See also Google's EEO Policy and EEO is the Law. If you have a disability or special need that requires accommodation, please let us know by completing our Accommodations for Applicants form .",
		"contractType": "Full-time",
		"experienceLevel": "Not Applicable",
		"workType": "Project Management, Consulting, and Engineering",
		"sector": "Information Services and Technology, Information and Internet",
		"companyId": "1441",
		"posterProfileUrl": "",
		"posterFullName": ""
	},
	{
		"id": "3637378044",
		"publishedAt": "2023-07-28",
		"salary": "",
		"title": "AI Research Scientist (Leadership)",
		"jobUrl": "https://fr.linkedin.com/jobs/view/ai-research-scientist-leadership-at-meta-3637378044?trk=public_jobs_topcard-title",
		"companyName": "Meta",
		"companyUrl": "https://www.linkedin.com/company/meta?trk=public_jobs_topcard-org-name",
		"location": "Paris, Île-de-France, France",
		"postedTime": "4 days ago",
		"applicationsCount": "103 applicants",
		"description": "Meta is seeking exceptional AI Research Scientists to join our AI organization. Individuals in this role are expected to be recognized experts in areas such as artificial intelligence, machine learning, computational statistics, and applied mathematics, particularly including areas such as deep learning, graphical models, reinforcement learning, computer perception, natural language processing and data representation. The ideal candidate will have an interest in producing new science to understand intelligence and technology to make computers more intelligent, and an equal interest in taking new research findings in this area and implementing it towards production ready problems.\n\n\n\n\nAI Research Scientist (Leadership) Responsibilities:\n\n\n\n\n * Help Advance the science and technology of intelligent machines\n * Contribute to research that enables learning the semantics of data (images, video, text, audio and other modalities)\n * Work on projects, strategies, and problems of moderate to high complexity and scope. Can identify and define both short & medium term objectives\n * Design policies, processes, procedures, methods, tests, and/or components, from the ground up and with the understanding of how to put together end-to-end systems\n * Independently lead projects and work cross-functionally to bring research advancements to production teams and Meta Products\n * Influence progress of relevant research communities by producing publications\n * Devise better data-driven models of human behavior\n * Plan and execute cutting-edge research and development to advance the state-of-the-art in machine perception, mapping, reconstruction and localization, as well as 3D scene understanding across optical/inertial/wireless sensing systems\n * Collaborate with other researchers and engineers across machine perception teams at Meta to develop experiments, prototypes, and concepts that advance the state-of-the-art in AR/VR systems\n * Work with the team to help design, setup, and run practical experiments and prototype systems related to large-scale long-duration sensing and machine reasoning\n\n\n\n\nMinimum Qualifications:\n\n\n\n\n * PhD in the following fields: Computer Vision, Robotics, State Estimation, 3D Reconstruction, Object Tracking, Physics based models, or a related field\n * Experience in applying research to production problems\n * Experience leading a team in solving modeling problems using AI/ML approaches\n * Experience communicating research for public audiences of peers\n * Publications in machine learning experience, AI, computer science, statistics, applied mathematics, data science, or related technical fields\n * Experience with real world system building and data collection, including design, coding (C++) and evaluation (C++/Python)\n * Hands-on experience implementing 3D computer vision algorithms, Sensor Fusion, Reconstruction, Object Tracking, Mapping, and Image Processing\n * Bachelor's degree in Computer Science, Computer Engineering, relevant technical field, or equivalent practical experience.\n\n\n\n\nPreferred Qualifications:\n\n\n\n\n * Experience holding a faculty, industry, or government researcher position in a role with primary emphasis on AI research\n * Experience showing first-author publications at peer-reviewed AI conferences (e.g., NeurIPS, CVPR, ICML, ICLR, ICCV, and ACL)\n * Experience in developing and debugging in C/C++, Python, or C#\n * Experience in real-time computer graphics or modern GPU programming (CUDA, OpenGL, OpenCL)\n * Experience with designing (products or open-source) software for inertial/optical/wireless sensing devices\n * Experience working in a Unix environment",
		"contractType": "Full-time",
		"experienceLevel": "Not Applicable",
		"workType": "Engineering and Information Technology",
		"sector": "Technology, Information and Internet",
		"companyId": "10667",
		"posterProfileUrl": "",
		"posterFullName": ""
	},
	{
		"id": "3675330333",
		"publishedAt": "2023-07-26",
		"salary": "",
		"title": "Cloud Technical Resident, Cloud Academy, Early Career (English, French)",
		"jobUrl": "https://fr.linkedin.com/jobs/view/cloud-technical-resident-cloud-academy-early-career-english-french-at-google-3675330333?trk=public_jobs_topcard-title",
		"companyName": "Google",
		"companyUrl": "https://www.linkedin.com/company/google?trk=public_jobs_topcard-org-name",
		"location": "Paris, Île-de-France, France",
		"postedTime": "6 days ago",
		"applicationsCount": "94 applicants",
		"description": "Google welcomes people with disabilities.\n\nThe Cloud Academy is for applicants who can start in November 2023. Candidates are encouraged to submit their applications as soon as possible.\n\nMinimum qualifications:\n\n\n * Bachelor’s Degree in relevant STEM field (e.g. Computer Science, Information Systems, Management Information Systems) or equivalent practical experience.\n * Experience working with Databases, Web Technologies, Machine Learning, AI or Cloud Foundations (e.g. cloud computing) through certifications, internships, coursework, or relevant practical experience.\n * Experience in customer service, communication or leadership.\n * Ability to speak and write English and French fluently.\n   \n   \n\nPreferred qualifications:\n\n\n * Experience developing programs/scripts in C++, Java, Python, SQL or experience in infrastructure/system administration.\n * Experience building or troubleshooting websites or web applications using web technologies (e.g., HTTP(S), JavaScript, APIs, TCP/IP, DNS).\n * Experience in systems software and algorithms, working with Linux/Unix. Experience in database design and SQL query construction.\n * Experience leading entrepreneurial efforts, outreach within organizations, and/or in project/product/program management.\n * Ability to adapt your message to stakeholders and present technical materials. Demonstrate organizational, problem-solving, or troubleshooting skills.\n   \n   \n\nAbout The Job\n\nCloud Technical Residents provide technical expertise across the full Google Cloud portfolio of products to demonstrate the value of, deploy, and provide ongoing support of the technology to our customers. Google’s Cloud customer teams are on the front lines of leading customers through the largest technological shift in the history of the IT industry. They help customers understand the unique value and transformational benefits that result from applying these technologies to their business workloads.\n\nAs a part of the full time Cloud Academy - Cloud Technical Residency, you will have the unique opportunity to work in different Google Cloud roles under the direct mentorship of experienced staff members. Before you start role rotations, you will undergo extensive training to prepare you to add value on day one of your customer engagements. The role rotations include opportunities to provide implementation, advisory, and support services to Google customers across a wide variety of industry and scale, as well as potential opportunities to develop tools, demos, and related assets for customers.\n\nThroughout the program, you will have both personal and professional development opportunities. You will build your business and technical skills by working on a range of projects such as automating and scaling business processes, creating custom solutions, and providing data driven insights to Google’s internal Sales and Product teams. You’ll also have the opportunity to develop project management, presentation, and customer-facing skills.\n\nGoogle Cloud accelerates organizations’ ability to digitally transform their business with the best infrastructure, platform, industry solutions and expertise. We deliver enterprise-grade solutions that leverage Google’s cutting-edge technology – all on the cleanest cloud in the industry. Customers in more than 200 countries and territories turn to Google Cloud as their trusted partner to enable growth and solve their most critical business problems.\n\nResponsibilities\n\n\n * Help build creative solutions to challenging customer needs using Google Cloud. Improve product feature offerings by providing customer feedback to internal cross-functional teams including Product Management and Engineering.\n * Collaborate with customers and other Googlers to manage and drive successful adoption of Google Cloud. Help develop recommendations for solution architectures and consulting services.\n * Guide customers through the entire innovation lifecycle, building strategic roadmaps and driving achievement of key milestones.\n * Solve customers' operational issues through problem solving and technical troubleshooting, while working with internal teams to drive resolution. Help customers get answers to product questions.\n   \n   \n\nGoogle is proud to be an equal opportunity workplace and is an affirmative action employer. We are committed to equal employment opportunity regardless of race, color, ancestry, religion, sex, national origin, sexual orientation, age, citizenship, marital status, disability, gender identity or Veteran status. We also consider qualified applicants regardless of criminal histories, consistent with legal requirements. See also Google's EEO Policy and EEO is the Law. If you have a disability or special need that requires accommodation, please let us know by completing our Accommodations for Applicants form .",
		"contractType": "Full-time",
		"experienceLevel": "Entry level",
		"workType": "Project Management, Consulting, and Engineering",
		"sector": "Information Services and Technology, Information and Internet",
		"companyId": "1441",
		"posterProfileUrl": "",
		"posterFullName": ""
	},
	{
		"id": "3637372533",
		"publishedAt": "2023-07-29",
		"salary": "",
		"title": "Research Scientist, NLP",
		"jobUrl": "https://fr.linkedin.com/jobs/view/research-scientist-nlp-at-meta-3637372533?trk=public_jobs_topcard-title",
		"companyName": "Meta",
		"companyUrl": "https://www.linkedin.com/company/meta?trk=public_jobs_topcard-org-name",
		"location": "Paris, Île-de-France, France",
		"postedTime": "3 days ago",
		"applicationsCount": "106 applicants",
		"description": "Meta is seeking Research Scientists to join its Fundamental AI Research (FAIR) organization, focused on making significant advances in AI. We publish groundbreaking papers and release frameworks/libraries that are widely used in the open-source community. Recent examples include the LLaMa family of Large Language Models (LLMs) and tool-augmented language models. We also collaborate with the Meta Generative AI and other organisations to bring the latest research findings to production.We are currently seeking talented researchers with experience in NLP to join either our London or Paris sites and work with us on extending the capabilities of large foundation models to reason and to use tools. Researchers will drive impact by: (1) publishing state-of-the-art research papers, (2) open sourcing high quality code and reproducible results for the community, and (3) bringing the latest research to Facebook products for connecting billions of users. The chosen candidate(s) will work with a diverse and highly interdisciplinary team of scientists, engineers, and cross-functional partners, and will have access to cutting edge technology, resources, and research facilities.\n\n\n\n\nResearch Scientist, NLP Responsibilities:\n\n\n\n\n * Lead research that extends the capabilities of foundation models through reasoning and the use of tools\n * Work towards long-term ambitious research goals, while identifying intermediate milestones.\n * Influence progress of relevant research communities by producing publications.\n * Contribute research that can be applied to Meta product development.\n * Lead and collaborate on research projects within a globally based team.\n\n\n\n\nMinimum Qualifications:\n\n\n\n\n * PhD degree in Computer Science, Mathematics, or similar quantitative field.\n * First-author publications at peer-reviewed AI conferences (e.g. *ACL, EMNLP, NeurIPS, ICML, ICLR).\n * Experience in training, fine-tuning, and/or experimenting with foundation models beyond black-box use.\n * Familiarity with one or more deep learning frameworks (e.g. pytorch, tensorflow, …)\n * Ability to communicate complex research both in writing and orally for public audiences of peers.\n * Knowledge in a programming language.\n\n\n\n\nPreferred Qualifications:\n\n\n\n\n * High-impact publications at peer-reviewed AI conferences (e.g. *ACL, EMNLP, NeurIPS, ICML, ICLR), as witnessed by citations and other signs of influencing the research community.\n * Experience in AI research beyond completing a PhD.\n * Experience in developing and debugging beyond ML experimentation.\n * Experience in working in an industry research environment.\n * Experience in coordinating the research of PhD students or other researchers.",
		"contractType": "Full-time",
		"experienceLevel": "Not Applicable",
		"workType": "Other",
		"sector": "Technology, Information and Internet",
		"companyId": "10667",
		"posterProfileUrl": "",
		"posterFullName": ""
	},
	{
		"id": "3676161534",
		"publishedAt": "2023-07-26",
		"salary": "",
		"title": "Senior Visiting Scientist - Facebook AI Research (Paris)",
		"jobUrl": "https://fr.linkedin.com/jobs/view/senior-visiting-scientist-facebook-ai-research-paris-at-meta-3676161534?trk=public_jobs_topcard-title",
		"companyName": "Meta",
		"companyUrl": "https://www.linkedin.com/company/meta?trk=public_jobs_topcard-org-name",
		"location": "Paris, Île-de-France, France",
		"postedTime": "6 days ago",
		"applicationsCount": "Be among the first 25 applicants",
		"description": "Facebook is seeking a Senior Visiting Scientist to join our Artificial Intelligence Research team. Term length would be considered on a case-by-case basis. The role is a research position but there is the possibility to develop leadership responsibilities.\n\n\n\n\nSenior Visiting Scientist - Facebook AI Research (Paris) Responsibilities:\n\n\n\n\n * Conduct research in machine learning\n\n\n\n\nMinimum Qualifications:\n\n\n\n\n * Currently holding a faculty or government researcher position\n * Ph.D. and publications in Machine Learning, AI, computer science, statistics, mathematics, data science, or related technical fields\n * Experience in theoretical and empirical research and for solving problems with research\n * Extended experience in managing teams of researchers\n * Academic publications in the field of machine learning\n\n\n\n\nPreferred Qualifications:\n\n\n\n\n * Knowledge in a programming language\n * Presenting skills, both for technical audiences and the public at large",
		"contractType": "Full-time",
		"experienceLevel": "Not Applicable",
		"workType": "Research, Analyst, and Information Technology",
		"sector": "Technology, Information and Internet",
		"companyId": "10667",
		"posterProfileUrl": "",
		"posterFullName": ""
	}
]

Made with ❤️ by Bebity.io

footer

Followers: 8
Resources:
Product Website Terms of use
API Creator:
Rapid account: Bebity Io
Bebity.io
bebity
Log In to Rate API
Rating: 5 - Votes: 1